This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 130.242.7.253 | 320GB 2.5" HDD PMP |
| 202.37.96.35 | 80GB 1.8" HDD Mobile phone with GPS |
| 24.144.198.162 | 32GB Flash Mobile phone with GPS |
| 75.172.83.196 | 320GB 2.5" HDD PMP |
| 85.102.123.232 | 320GB 2.5" HDD PMP |
| 94.102.63.11 | 320GB 2.5" HDD PMP |
| 110.174.248.2 | Other Android Products |
| 170.135.241.46 | 320GB 2.5" HDD PMP |
| 207.192.193.84 | 80GB 1.8" HDD Mobile phone with GPS |
| 66.141.248.65 | 32GB Flash Mobile phone with GPS |
| 77.251.111.63 | 320GB 2.5" HDD PMP |
| 86.139.50.115 | 320GB 2.5" HDD PMP |
| 98.26.185.1 | 80GB 1.8" HDD Mobile phone with GPS |
| 121.220.102.153 | 320GB 2.5" HDD PMP |
| 192.131.85.210 | Other Android Products |
| 212.49.79.54 | 320GB 2.5" HDD PMP |
| 70.114.140.223 | 320GB 2.5" HDD PMP |
| 80.108.185.71 | 320GB 2.5" HDD PMP |
| 87.88.68.215 | 320GB 2.5" HDD PMP |
| 124.168.137.240 | 80GB 1.8" HDD Mobile phone with GPS |
Compliment your order with...
Price: $15.00
List Price: $20.00 Price: $120,000.00
List Price: $0.00 Price: $150.00
List Price: $0.00 Price: $190,000.00
List Price: $0.00 Price: $20.00
List Price: $40.00